Plexiglass Display Equipment
Lids
Wooden Display Equipment
Glass Display Equipment
Polycarbonate Display Equipment
Market Equipment
Shelving Systems
Machinery
Cabinets and Storage Systems
Market Equipment
Showing 71 products
| No | Product | Volume | Width | Length | Height | Material |
|---|---|---|---|---|---|---|
| 01 | 100 lt Disassembled Plastic Grocery Cart | 100 lt | 59 cm | 87 cm | 98 cm | — |
| 02 | Plastic Shopping Cart with an Ergonomic Design | 25lt | 41 cm | 72 cm | 61 cm | — |
| 03 | Special Design Metal Spider Leg Plastic Shopping Cart | 80 lt | 59 cm | 69 cm | 98 cm | — |
| 04 | Special Design 100 l Spider Leg Plastic Shopping Cart | 100lt | 59 cm | 87 cm | 98 cm | — |
| 05 | 25 l Plastic Children's Shopping Cart | 25lt | 41 cm | 72 cm | 61 cm | — |
| 06 | 130 l Plastic Shopping Cart | 130lt | 59 cm | 95 cm | 99 cm | — |
| 07 | 150 l Metal Frame Plastic Shopping Cart | 150lt | 59 cm | 99.5 cm | 101 cm | — |
| 08 | 150 l Plastic Shopping Cart | 150lt | 59 cm | 99.5 cm | 101 cm | — |
| 09 | Plastic Demountable Plastic with Grid Bottom 150 l Shopping Cart | 150lt | 59 cm | 99.5 cm | 101 cm | — |
| 10 | Spider Leg 80 l Plastic Shopping Cart | 80lt | 59 cm | 69 cm | 98 cm | — |
| 11 | 100 L Plastic Shopping Cart | 100lt | 59 cm | 87 cm | 98 cm | — |
| 12 | Standard Leg 80 l Plastic Shopping Cart | 80lt | 59 cm | 69 cm | 98 cm | — |
| 13 | 75 l Metal Shopping Cart | 75lt | 45 cm | 60 cm | 99 cm | — |
| 14 | 100 l Metal Shopping Cart | 100lt | 49 cm | 73 cm | 99 cm | — |
| 15 | 125 l Metal Shopping Cart | 125lt | 50 cm | 86 cm | 99 cm | — |
| 16 | 150 l Metal Shopping Cart | 150lt | 57 cm | 98 cm | 100 cm | — |
| 17 | 180 l Metal Shopping Cart | 150lt | 57 cm | 98 cm | 100 cm | — |
| 18 | 210 l Metal Shopping Cart | 210lt | 59 cm | 98 cm | 100 cm | — |
| 19 | 210 l Metal DIY Store Trolley | — | — | — | — | — |
| 20 | 25 l Metal Children's Shopping Cart | 25lt | 36 cm | 45 cm | 73 cm | — |
| 21 | Profile Frame Metal Shopping Cart | — | — | — | — | — |
| 22 | Professional Load Transport Cart | 600kg | 65 cm | 155 cm | 95 cm | — |
| 23 | Cart with Basket and Wheels | 200kg | 52 cm | 96 cm | 92 cm | — |
| 24 | Eco Model Load Transport Cart | 100kg | 42 cm | 66 cm | 102 cm | — |
| 25 | Shopping Cart with Locking System | — | — | — | — | — |
| 26 | Plastic Shopping Basket | 25lt | 41 cm | 72 cm | 61 cm | — |
| 27 | Plastic Shopping Basket | 25lt | 51 cm | 30 cm | 26 cm | — |
| 28 | Plastic Shopping Basket | 28lt | 49 cm | 22 cm | 30 cm | — |
| 29 | Plastic Shopping Basket | 35lt | 52.5 cm | 34.5 cm | 27.5 cm | — |
| 30 | Metal Basket Stand with Wheels | — | — | — | — | — |
| 31 | Metal Basket Stand without Wheels | — | — | — | — | — |
| 32 | Double Metal Basket Stand with Wheels | 28lt+28lt | 38 cm | 58 cm | 92 cm | — |
| 33 | Children's Basket Cart | 100lt | 47 cm | 115 cm | 98 cm | — |
| 34 | Plastic Shopping Basket with Wheels | 70lt | 45 cm | 40 cm | 85 cm | — |
| 35 | Plastic Shopping Basket with Wheels | 70lt | 45 cm | 40 cm | 85 cm | — |
| 36 | Double Plastic Basket Stand with Wheels | 35lt+35lt | 60 cm | 60 cm | 95 cm | — |
| 37 | 48 l Plastic Shopping Basket with Wheels | 48lt | 45 cm | 38 cm | 84 cm | — |
| 38 | 80 l Plastic Shopping Basket with Wheels | 80lt | 55 cm | 45 cm | 90 cm | — |
| 39 | Stainless Steel Shovels | — | — | — | — | — |
| 40 | Plastic Shovels | — | — | — | — | — |
| 41 | Mika Shovels | — | — | — | — | — |
| 42 | Label Holder | — | — | — | 8 cm | — |
| 43 | Label Holder | — | — | — | 7 cm | — |
| 44 | Label Holder | — | — | — | 8 cm | — |
| 45 | Label Holder | — | — | — | 9 cm | — |
| 46 | Label Holder | — | — | — | 9 cm | — |
| 47 | Label Holder | — | — | — | 14.8 cm | — |
| 48 | Label Holder | — | — | — | 10.5 cm | — |
| 49 | Label Holder | — | — | — | 10.5 cm | — |
| 50 | Label Holder | — | — | — | 8 cm | — |
| 51 | Label Holder | — | — | — | 8 cm | — |
| 52 | Label Holder | — | — | — | 8 cm | — |
| 53 | Label Holder | — | — | — | 8 cm | — |
| 54 | Label Holder | — | — | — | 6 cm | — |
| 55 | Label Holder | — | — | — | 8 cm | — |
| 56 | Label Holder | — | — | — | 8 cm | — |
| 57 | Label Holder | — | — | — | 6 cm | — |
| 58 | Label Holder | — | — | — | 11 cm | — |
| 59 | Label Holder | — | — | — | 6 cm | — |
| 60 | Label Holder | — | — | — | 7 cm | — |
| 61 | Label Holder | — | — | — | 6 cm | — |
| 62 | Label Holder | — | — | — | 6 cm | — |
| 63 | Label Holder | — | — | — | 6 cm | — |
| 64 | Label Holder | — | — | — | 7 cm | — |
| 65 | Label Holder | — | — | — | 6 cm | — |
| 66 | Label Holder | — | — | — | 12 cm | — |
| 67 | Label Holder | — | — | — | 10 cm | — |
| 68 | Label Holder | — | — | — | 12 cm | — |
| 69 | Label Holder | — | — | — | 9 cm | — |
| 70 | Label Holder | — | — | — | 12 cm | — |
| 71 | Label Holder | — | — | — | 12 cm | — |
Planning a similar project?
Get in touch with us about display solutions for your store or trade show stand.